<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talk of Troy - Michigan</title>
	<atom:link href="http://talkoftroy.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://talkoftroy.org</link>
	<description>Where people communicate</description>
	<lastBuildDate>Thu, 04 Feb 2010 15:06:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Keep Troy Safe Rally &#8211; Feb 9</title>
		<link>http://talkoftroy.org/?p=58</link>
		<comments>http://talkoftroy.org/?p=58#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:06:07 +0000</pubDate>
		<dc:creator>Adhetlefrutle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://talkoftroy.org/?p=58</guid>
		<description><![CDATA[For Immediate Release !  The Troy Leadership Coalition in conjunction with the youth-created ‘Vote Yes on Troy Millage Proposal’ Facebook page is pleased to announce a Keep Troy Safe rally at the Troy Sports Center 1819 East Big Beaver (corner of John R &#38; Big Beaver) 7PM Feb 9, 2010. Meet the youths that created [...]]]></description>
			<content:encoded><![CDATA[<p>For Immediate Release !  The Troy Leadership Coalition in conjunction with the youth-created ‘Vote Yes on Troy Millage Proposal’ Facebook page is pleased to announce a Keep Troy Safe rally at the Troy Sports Center 1819 East Big Beaver (corner of John R &amp; Big Beaver) 7PM Feb 9, 2010.</p>
<p>Meet the youths that created the most active blog on the Troy Millage issue. Come find out what you can do to help get the millage passed so we can Keep Troy Safe and Save the Troy Library, Community Center, Museum and Nature Center.</p>
<p>The public is welcome and there is no admission charge. For more information email info@TroyLeadershipCoalition.org . or call William Cowger at 248-828-0666</p>
]]></content:encoded>
			<wfw:commentRss>http://talkoftroy.org/?feed=rss2&amp;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charter &#8211; City Manager form of government</title>
		<link>http://talkoftroy.org/?p=55</link>
		<comments>http://talkoftroy.org/?p=55#comments</comments>
		<pubDate>Tue, 26 Jan 2010 12:09:51 +0000</pubDate>
		<dc:creator>Adhetlefrutle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://talkoftroy.org/?p=55</guid>
		<description><![CDATA[By charter, we have a city manager form of government. The concept is that you hire experts not politicians to implement the vision of the elected officials (City Council).  The previous council hired the current City Manager just 9 months ago.  In that time, he is one of the few that have gone public with [...]]]></description>
			<content:encoded><![CDATA[<p>By charter, we have a city manager form of government. The concept is that you hire experts not politicians to implement the vision of the elected officials (City Council).  The previous council hired the current City Manager just 9 months ago.  In that time, he is one of the few that have gone public with the dire situation described by Brooks Patterson as the &#8216;worst situation since the great depresion and for local government mangement the most challenging in their lifetime&#8217;.  West Bloomfield is raising 1.3 mils from 11.2, Sterling Heights will raise their millage without needing voter approval.  Grand Rapids just laid off 125 this month. Within 5 years, the city will need to re-invent itself with totally out of the box funding and service delivery systems because long term even the 1.9 mils can not sustain the business as usual.  Hypothetically don&#8217;t be surprised to see the Troy/AT&amp;T library and other forms of public / private partnerships.  If progress is not made quickly, then we need to pressure council to change leadership, and if that does not work then we need to vote out the appropriate elected officials.  That is how it has worked to get us to being the best value (services for tax rate) in southeast Michigan.</p>
]]></content:encoded>
			<wfw:commentRss>http://talkoftroy.org/?feed=rss2&amp;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyone Gets a Tax Cut in 2010</title>
		<link>http://talkoftroy.org/?p=44</link>
		<comments>http://talkoftroy.org/?p=44#comments</comments>
		<pubDate>Thu, 14 Jan 2010 13:35:43 +0000</pubDate>
		<dc:creator>Adhetlefrutle</dc:creator>
				<category><![CDATA[Troy Challenges]]></category>
		<category><![CDATA[Troy Opportunities]]></category>

		<guid isPermaLink="false">http://talkoftroy.org/?p=44</guid>
		<description><![CDATA[The assessments for residential properties will reduce taxable values by an average of 15% and assessed values by an average of 12% and for commercial property assessed values will be reduced by 17% this next year.  That means that everyone will pay less total real estate tax next year.  The total millage for all entities in Troy [...]]]></description>
			<content:encoded><![CDATA[<p>The assessments for residential properties will <strong>reduce taxable values</strong> by an average of 15% and assessed values by an average of 12% and for commercial property assessed values will be reduced by 17% this next year.  That means that everyone will pay less total real estate tax next year.  The total millage for all entities in Troy is 34.5881.  The 1.9 mil increase for Troy represents a<strong> 5.5% increase</strong> to the total milage rate (<strong>not 29%</strong>).  In fact, the  <strong>TAX CUT</strong> on average  for Troy residents will be <strong>8.6%</strong> even with the 1.9mil increase for the Troy piece because of the reduction in taxable value.</p>
]]></content:encoded>
			<wfw:commentRss>http://talkoftroy.org/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Troy has the lowest tax rate in southeast Michigan</title>
		<link>http://talkoftroy.org/?p=40</link>
		<comments>http://talkoftroy.org/?p=40#comments</comments>
		<pubDate>Tue, 05 Jan 2010 12:40:06 +0000</pubDate>
		<dc:creator>Adhetlefrutle</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Troy Challenges]]></category>

		<guid isPermaLink="false">http://talkoftroy.org/?p=40</guid>
		<description><![CDATA[Did you know that Troy has the lowest tax rate of any city in southeastern Michigan and yet is the safest city in the state, voted the best place to live by CNN and provides the highest level of citizen satisfaction for services. That tells me that we have had great management compared to our [...]]]></description>
			<content:encoded><![CDATA[<p><span>Did you know that Troy has the lowest tax rate of  any city in southeastern Michigan and yet is the safest city in the state, voted the  best place to live by CNN and provides the highest level of citizen satisfaction  for services. That tells me that we have had great management compared to our  neighbors. How much less safe, <span>&#8230;</span><span>less livable, or fewer services would you like? Even  with the 1.9 mil increase we will have the 4th/5th lowest tax  rate.<br />
</span></span><br />
18 months ago: No one predicted that property values (the primary revenue source for cities) would drop so far or so quickly;  No one predicted that GM &amp; Chrysler would declare bankruptcy; No one predicted the bank/capital crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://talkoftroy.org/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millage Forum Tues January 12 – 7PM &#8211; Open to public</title>
		<link>http://talkoftroy.org/?p=38</link>
		<comments>http://talkoftroy.org/?p=38#comments</comments>
		<pubDate>Tue, 29 Dec 2009 14:43:50 +0000</pubDate>
		<dc:creator>Adhetlefrutle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://talkoftroy.org/?p=38</guid>
		<description><![CDATA[Tuesday January 12, 2010 7PM at Walsh College 3838 Livernois Road Troy 48083 Open forum on the proposed millage increase election on February 23, 2010 Featuring open questioning of City Manager John Szerlag and opposing view points. Sponsored by the Troy Leadership Coalition]]></description>
			<content:encoded><![CDATA[<h2><a title="Permanent Link to Millage forum Thurs December 17 – 7PM" rel="bookmark" href="../?p=21"><br />
</a></h2>
<div>
<p style="text-align: center;">Tuesday January 12, 2010</p>
<p style="text-align: center;">7PM at Walsh College</p>
<p style="text-align: center;">3838 Livernois Road</p>
<p style="text-align: center;">Troy 48083</p>
<p>Open forum on the proposed millage increase election on February 23, 2010</p>
<p>Featuring open questioning of City Manager John Szerlag and opposing view points.</p>
<p>Sponsored by the Troy Leadership Coalition</p></div>
]]></content:encoded>
			<wfw:commentRss>http://talkoftroy.org/?feed=rss2&amp;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up to 50% reduction in commercial property value in 3 yrs</title>
		<link>http://talkoftroy.org/?p=30</link>
		<comments>http://talkoftroy.org/?p=30#comments</comments>
		<pubDate>Fri, 18 Dec 2009 02:14:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Troy Challenges]]></category>
		<category><![CDATA[citiies]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[millage]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Troy]]></category>

		<guid isPermaLink="false">http://talkoftroy.org/?p=30</guid>
		<description><![CDATA[Commercial Real Estate Taxable values drop by up to 50% in Oakland County, Michigan will effect Troy.]]></description>
			<content:encoded><![CDATA[<p>The Deputy Oakland County Executive (Robert Daddow) this month (12/2009) stated that Oakland County forecasts commercial real estate values and as a result taxable revenue from commercial properties for cities like Troy will decline up to 50% within 3 years.  Oakland County projections have been within fractions of a percent in each of the last three years.</p>
]]></content:encoded>
			<wfw:commentRss>http://talkoftroy.org/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millage forum Thurs December 17 &#8211; 7PM</title>
		<link>http://talkoftroy.org/?p=21</link>
		<comments>http://talkoftroy.org/?p=21#comments</comments>
		<pubDate>Thu, 17 Dec 2009 03:03:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Troy Challenges]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[millage]]></category>
		<category><![CDATA[Troy]]></category>

		<guid isPermaLink="false">http://talkoftroy.org/?p=21</guid>
		<description><![CDATA[Thursday December 17, 2009 7PM at CMNTV Studios 1230 Souter Blvd, Troy 48083 Open forum on the proposed millage increase on February 23, 2010 Featuring open questioning of City Manager John Szerlag Sponsored by the Troy Leadership Coalition]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Thursday December 17, 2009<br />
7PM at CMNTV Studios<br />
1230 Souter Blvd, Troy 48083</p>
<p>Open forum on the proposed millage increase on February 23, 2010</p>
<p>Featuring open questioning of City Manager John Szerlag</p>
<p>Sponsored by the Troy Leadership Coalition</p>
]]></content:encoded>
			<wfw:commentRss>http://talkoftroy.org/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
